<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kit&#039;s Portfolio &#187; cloth sculpting</title>
	<atom:link href="http://estab1986.com/blog/tag/cloth-sculpting/feed/" rel="self" type="application/rss+xml" />
	<link>http://estab1986.com/blog</link>
	<description>3D Modelling, Animation and Sculpting</description>
	<lastBuildDate>Thu, 08 Dec 2011 14:14:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>17-Feb   Penguin</title>
		<link>http://estab1986.com/blog/2011/02/17/17-jan-penguin/</link>
		<comments>http://estab1986.com/blog/2011/02/17/17-jan-penguin/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 02:06:26 +0000</pubDate>
		<dc:creator>Kit</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[cloth sculpting]]></category>
		<category><![CDATA[coloring]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[penguin]]></category>
		<category><![CDATA[pixologic]]></category>
		<category><![CDATA[polypaint]]></category>
		<category><![CDATA[rachel]]></category>
		<category><![CDATA[ree]]></category>
		<category><![CDATA[retopologizing]]></category>
		<category><![CDATA[retopology]]></category>
		<category><![CDATA[sculpting]]></category>
		<category><![CDATA[speakyst]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[zbrush]]></category>
		<category><![CDATA[Zsphere]]></category>

		<guid isPermaLink="false">http://estab1986.com/blog/?p=130</guid>
		<description><![CDATA[After finishing my previous renders, my girlfriend showed me her work and asked me to model it. 12 am in the morning. So here it is! 2 hours work. I enjoyed modelling it a lot in the end tho. After getting the base mesh right using ZSphere, I detailed the skull using the claytube brush [...]]]></description>
		<wfw:commentRss>http://estab1986.com/blog/2011/02/17/17-jan-penguin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15-Feb   More subtools!</title>
		<link>http://estab1986.com/blog/2010/02/15/15-feb-more-subtools/</link>
		<comments>http://estab1986.com/blog/2010/02/15/15-feb-more-subtools/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 21:20:43 +0000</pubDate>
		<dc:creator>Kit</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[cloth sculpting]]></category>
		<category><![CDATA[human mesh]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[pixologic]]></category>
		<category><![CDATA[retopologizing]]></category>
		<category><![CDATA[retopology]]></category>
		<category><![CDATA[sculpting]]></category>
		<category><![CDATA[zbrush]]></category>

		<guid isPermaLink="false">http://estab1986.com/blog/?p=122</guid>
		<description><![CDATA[============================================= STAGE Three&#124; Adding More Details ============================================= Not satisfied with only one hard surface object in the model, I added an air filter in it for more practise. Built with ZSphere and a Sphere3D. From here on in, its all cloth. I started practising with the belt, getting a grip of it before moving to [...]]]></description>
		<wfw:commentRss>http://estab1986.com/blog/2010/02/15/15-feb-more-subtools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

